Digital Soil Map of the World
Submitted by admin on September 1, 2010 - 11:21
::
| Title | {Digital Soil Map of the World} |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Sanchez, P. A., S. Ahamed, F. Carre, A. E. Hartemink, J. Hempel, J. Huising, P. Lagacherie, A. B. McBratney, N. J. McKenzie, M L. de Mendonca-Santos, B. Minasny, L. Montanarella, P. Okoth, C. A. Palm, J. D. Sachs, K. D. Shepherd, T-G. Vagen, B. Vanlauwe, M. G. Walsh, L. A. Winowiecki, and G-L. Zhang |
| Journal | Science |
| Volume | 325 |
| Pagination | 680-681 |
| URL | http://www.sciencemag.org/content/325/5941/680.short |
| DOI | 10.1126/science.1175084 |
- Login or register to post comments
- Printer-friendly version
- Tagged
- XML
- BibTex
- Google Scholar
In November 2008, an $18 million grant has been obtained from the Bill & Melinda Gates foundation and the Alliance for a Green Revolution in Africa (AGRA) to map most parts in Sub-Sahara Africa, and make all Sub-Saharan Africa data available. From this grant there are also funds for coordinating global efforts and for the establishment of a global consortium. Several institutions have assumed a leading role in this effort and have made substantial financial and in-kind contributions.
Our main donors:

